log for space.celestia.mobilecelestia:541
== Installed Android Tools ==
2024-08-13 08:34:05,393 DEBUG: Reading 'config.yml'
2024-08-13 08:34:05,409 DEBUG: ipfs_cid not found, skipping CIDv1 generation
2024-08-13 08:34:05,410 INFO: Creating log directory
2024-08-13 08:34:05,411 INFO: Creating temporary directory
2024-08-13 08:34:05,411 INFO: Creating output directory
2024-08-13 08:34:05,427 DEBUG: Getting git vcs interface for https://github.com/celestiamobile/AndroidCelestia.git
2024-08-13 08:34:05,427 DEBUG: Checking space.celestia.mobilecelestia:541
2024-08-13 08:34:05,427 INFO: Building version 1.7.5 (541) of space.celestia.mobilecelestia
2024-08-13 08:34:05,428 INFO: Running 'sudo' commands in /home/vagrant
2024-08-13 08:34:05,428 DEBUG: > sudo DEBIAN_FRONTEND=noninteractive bash -e -u -o pipefail -x -c apt-get update; apt-get install cmake csh gcc-multilib gettext gperf g++-multilib make meson ncompress wget xz-utils zsh
+ apt-get update
Get:1 https://security.debian.org/debian-security bookworm-security InRelease [48.0 kB]
Get:2 https://debian.osuosl.org/debian bookworm InRelease [151 kB]
Get:3 https://debian.osuosl.org/debian bookworm-updates InRelease [55.4 kB]
Get:4 https://debian.osuosl.org/debian bookworm-backports InRelease [56.6 kB]
Get:5 https://security.debian.org/debian-security bookworm-security/main amd64 Packages [169 kB]
Get:6 https://security.debian.org/debian-security bookworm-security/main Translation-en [103 kB]
Get:7 https://debian.osuosl.org/debian bookworm/main amd64 Packages [8788 kB]
Get:8 https://debian.osuosl.org/debian bookworm/main Translation-en [6109 kB]
Get:9 https://debian.osuosl.org/debian bookworm-updates/main amd64 Packages [13.8 kB]
Get:10 https://debian.osuosl.org/debian bookworm-updates/main Translation-en [16.0 kB]
Get:11 https://debian.osuosl.org/debian bookworm-backports/main amd64 Packages [226 kB]
Get:12 https://debian.osuosl.org/debian bookworm-backports/main Translation-en [189 kB]
Fetched 15.9 MB in 7s (2335 kB/s)
Reading package lists...
+ apt-get install cmake csh gcc-multilib gettext gperf g++-multilib make meson ncompress wget xz-utils zsh
Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
cmake-data g++-12-multilib gcc-12-multilib lib32asan8 lib32atomic1
lib32gcc-12-dev lib32gcc-s1 lib32gomp1 lib32itm1 lib32quadmath0
lib32stdc++-12-dev lib32stdc++6 lib32ubsan1 libarchive13 libc6-dev-i386
libc6-dev-x32 libc6-i386 libc6-x32 libjsoncpp25 librhash0 libuv1 libx32asan8
libx32atomic1 libx32gcc-12-dev libx32gcc-s1 libx32gomp1 libx32itm1
libx32quadmath0 libx32stdc++-12-dev libx32stdc++6 libx32ubsan1 ninja-build
zsh-common
Suggested packages:
cmake-doc cmake-format elpa-cmake-mode lib32stdc++6-12-dbg
libx32stdc++6-12-dbg autopoint gettext-doc libasprintf-dev libgettextpo-dev
lrzip make-doc zsh-doc
Recommended packages:
dpkg-dev libpcre3
The following NEW packages will be installed:
cmake cmake-data csh g++-12-multilib g++-multilib gcc-12-multilib
gcc-multilib gettext gperf lib32asan8 lib32atomic1 lib32gcc-12-dev
lib32gcc-s1 lib32gomp1 lib32itm1 lib32quadmath0 lib32stdc++-12-dev
lib32stdc++6 lib32ubsan1 libarchive13 libc6-dev-i386 libc6-dev-x32
libc6-i386 libc6-x32 libjsoncpp25 librhash0 libuv1 libx32asan8 libx32atomic1
libx32gcc-12-dev libx32gcc-s1 libx32gomp1 libx32itm1 libx32quadmath0
libx32stdc++-12-dev libx32stdc++6 libx32ubsan1 make meson ncompress
ninja-build wget xz-utils zsh zsh-common
0 upgraded, 45 newly installed, 0 to remove and 1 not upgraded.
Need to get 42.6 MB of archives.
After this operation, 182 MB of additional disk space will be used.
Get:1 https://debian.osuosl.org/debian bookworm/main amd64 wget amd64 1.21.3-1+b2 [984 kB]
Get:2 https://debian.osuosl.org/debian bookworm/main amd64 xz-utils amd64 5.4.1-0.2 [471 kB]
Get:3 https://debian.osuosl.org/debian bookworm/main amd64 libarchive13 amd64 3.6.2-1+deb12u1 [343 kB]
Get:4 https://debian.osuosl.org/debian bookworm/main amd64 libjsoncpp25 amd64 1.9.5-4 [78.6 kB]
Get:5 https://debian.osuosl.org/debian bookworm/main amd64 librhash0 amd64 1.4.3-3 [134 kB]
Get:6 https://debian.osuosl.org/debian bookworm/main amd64 libuv1 amd64 1.44.2-1+deb12u1 [136 kB]
Get:7 https://debian.osuosl.org/debian bookworm/main amd64 cmake-data all 3.25.1-1 [2026 kB]
Get:8 https://debian.osuosl.org/debian bookworm/main amd64 cmake amd64 3.25.1-1 [8692 kB]
Get:9 https://debian.osuosl.org/debian bookworm/main amd64 csh amd64 20110502-7+b1 [243 kB]
Get:10 https://debian.osuosl.org/debian bookworm/main amd64 libc6-i386 amd64 2.36-9+deb12u7 [2460 kB]
Get:11 https://debian.osuosl.org/debian bookworm/main amd64 libc6-dev-i386 amd64 2.36-9+deb12u7 [1351 kB]
Get:12 https://debian.osuosl.org/debian bookworm/main amd64 libc6-x32 amd64 2.36-9+deb12u7 [2584 kB]
Get:13 https://debian.osuosl.org/debian bookworm/main amd64 libc6-dev-x32 amd64 2.36-9+deb12u7 [1515 kB]
Get:14 https://debian.osuosl.org/debian bookworm/main amd64 lib32gcc-s1 amd64 12.2.0-14 [59.7 kB]
Get:15 https://debian.osuosl.org/debian bookworm/main amd64 libx32gcc-s1 amd64 12.2.0-14 [50.2 kB]
Get:16 https://debian.osuosl.org/debian bookworm/main amd64 lib32gomp1 amd64 12.2.0-14 [121 kB]
Get:17 https://debian.osuosl.org/debian bookworm/main amd64 libx32gomp1 amd64 12.2.0-14 [116 kB]
Get:18 https://debian.osuosl.org/debian bookworm/main amd64 lib32itm1 amd64 12.2.0-14 [27.7 kB]
Get:19 https://debian.osuosl.org/debian bookworm/main amd64 libx32itm1 amd64 12.2.0-14 [26.5 kB]
Get:20 https://debian.osuosl.org/debian bookworm/main amd64 lib32atomic1 amd64 12.2.0-14 [7732 B]
Get:21 https://debian.osuosl.org/debian bookworm/main amd64 libx32atomic1 amd64 12.2.0-14 [9264 B]
Get:22 https://debian.osuosl.org/debian bookworm/main amd64 lib32asan8 amd64 12.2.0-14 [2081 kB]
Get:23 https://debian.osuosl.org/debian bookworm/main amd64 libx32asan8 amd64 12.2.0-14 [2063 kB]
Get:24 https://debian.osuosl.org/debian bookworm/main amd64 lib32stdc++6 amd64 12.2.0-14 [644 kB]
Get:25 https://debian.osuosl.org/debian bookworm/main amd64 lib32ubsan1 amd64 12.2.0-14 [870 kB]
Get:26 https://debian.osuosl.org/debian bookworm/main amd64 libx32stdc++6 amd64 12.2.0-14 [599 kB]
Get:27 https://debian.osuosl.org/debian bookworm/main amd64 libx32ubsan1 amd64 12.2.0-14 [875 kB]
Get:28 https://debian.osuosl.org/debian bookworm/main amd64 lib32quadmath0 amd64 12.2.0-14 [227 kB]
Get:29 https://debian.osuosl.org/debian bookworm/main amd64 libx32quadmath0 amd64 12.2.0-14 [146 kB]
Get:30 https://debian.osuosl.org/debian bookworm/main amd64 lib32gcc-12-dev amd64 12.2.0-14 [2269 kB]
Get:31 https://debian.osuosl.org/debian bookworm/main amd64 libx32gcc-12-dev amd64 12.2.0-14 [2041 kB]
Get:32 https://debian.osuosl.org/debian bookworm/main amd64 gcc-12-multilib amd64 12.2.0-14 [1020 B]
Get:33 https://debian.osuosl.org/debian bookworm/main amd64 lib32stdc++-12-dev amd64 12.2.0-14 [882 kB]
Get:34 https://debian.osuosl.org/debian bookworm/main amd64 libx32stdc++-12-dev amd64 12.2.0-14 [820 kB]
Get:35 https://debian.osuosl.org/debian bookworm/main amd64 g++-12-multilib amd64 12.2.0-14 [1028 B]
Get:36 https://debian.osuosl.org/debian bookworm/main amd64 gcc-multilib amd64 4:12.2.0-3 [1520 B]
Get:37 https://debian.osuosl.org/debian bookworm/main amd64 g++-multilib amd64 4:12.2.0-3 [996 B]
Get:38 https://debian.osuosl.org/debian bookworm/main amd64 gettext amd64 0.21-12 [1300 kB]
Get:39 https://debian.osuosl.org/debian bookworm/main amd64 gperf amd64 3.1-1 [147 kB]
Get:40 https://debian.osuosl.org/debian bookworm/main amd64 make amd64 4.3-4.1 [396 kB]
Get:41 https://debian.osuosl.org/debian bookworm/main amd64 ninja-build amd64 1.11.1-1 [136 kB]
Get:42 https://debian.osuosl.org/debian bookworm/main amd64 meson all 1.0.1-5 [548 kB]
Get:43 https://debian.osuosl.org/debian bookworm/main amd64 ncompress amd64 4.2.4.6-6 [28.3 kB]
Get:44 https://debian.osuosl.org/debian bookworm/main amd64 zsh-common all 5.9-4 [4147 kB]
Get:45 https://debian.osuosl.org/debian bookworm/main amd64 zsh amd64 5.9-4+b5 [908 kB]
debconf: delaying package configuration, since apt-utils is not installed
Fetched 42.6 MB in 13s (3381 kB/s)
Selecting previously unselected package wget.
(Reading database ... 64093 files and directories currently installed.)
Preparing to unpack .../00-wget_1.21.3-1+b2_amd64.deb ...
Unpacking wget (1.21.3-1+b2) ...
Selecting previously unselected package xz-utils.
Preparing to unpack .../01-xz-utils_5.4.1-0.2_amd64.deb ...
Unpacking xz-utils (5.4.1-0.2) ...
Selecting previously unselected package libarchive13:amd64.
Preparing to unpack .../02-libarchive13_3.6.2-1+deb12u1_amd64.deb ...
Unpacking libarchive13:amd64 (3.6.2-1+deb12u1) ...
Selecting previously unselected package libjsoncpp25:amd64.
Preparing to unpack .../03-libjsoncpp25_1.9.5-4_amd64.deb ...
Unpacking libjsoncpp25:amd64 (1.9.5-4) ...
Selecting previously unselected package librhash0:amd64.
Preparing to unpack .../04-librhash0_1.4.3-3_amd64.deb ...
Unpacking librhash0:amd64 (1.4.3-3) ...
Selecting previously unselected package libuv1:amd64.
Preparing to unpack .../05-libuv1_1.44.2-1+deb12u1_amd64.deb ...
Unpacking libuv1:amd64 (1.44.2-1+deb12u1) ...
Selecting previously unselected package cmake-data.
Preparing to unpack .../06-cmake-data_3.25.1-1_all.deb ...
Unpacking cmake-data (3.25.1-1) ...
Selecting previously unselected package cmake.
Preparing to unpack .../07-cmake_3.25.1-1_amd64.deb ...
Unpacking cmake (3.25.1-1) ...
Selecting previously unselected package csh.
Preparing to unpack .../08-csh_20110502-7+b1_amd64.deb ...
Unpacking csh (20110502-7+b1) ...
Selecting previously unselected package libc6-i386.
Preparing to unpack .../09-libc6-i386_2.36-9+deb12u7_amd64.deb ...
Unpacking libc6-i386 (2.36-9+deb12u7) ...
Selecting previously unselected package libc6-dev-i386.
Preparing to unpack .../10-libc6-dev-i386_2.36-9+deb12u7_amd64.deb ...
Unpacking libc6-dev-i386 (2.36-9+deb12u7) ...
Selecting previously unselected package libc6-x32.
Preparing to unpack .../11-libc6-x32_2.36-9+deb12u7_amd64.deb ...
Unpacking libc6-x32 (2.36-9+deb12u7) ...
Selecting previously unselected package libc6-dev-x32.
Preparing to unpack .../12-libc6-dev-x32_2.36-9+deb12u7_amd64.deb ...
Unpacking libc6-dev-x32 (2.36-9+deb12u7) ...
Selecting previously unselected package lib32gcc-s1.
Preparing to unpack .../13-lib32gcc-s1_12.2.0-14_amd64.deb ...
Unpacking lib32gcc-s1 (12.2.0-14) ...
Selecting previously unselected package libx32gcc-s1.
Preparing to unpack .../14-libx32gcc-s1_12.2.0-14_amd64.deb ...
Unpacking libx32gcc-s1 (12.2.0-14) ...
Selecting previously unselected package lib32gomp1.
Preparing to unpack .../15-lib32gomp1_12.2.0-14_amd64.deb ...
Unpacking lib32gomp1 (12.2.0-14) ...
Selecting previously unselected package libx32gomp1.
Preparing to unpack .../16-libx32gomp1_12.2.0-14_amd64.deb ...
Unpacking libx32gomp1 (12.2.0-14) ...
Selecting previously unselected package lib32itm1.
Preparing to unpack .../17-lib32itm1_12.2.0-14_amd64.deb ...
Unpacking lib32itm1 (12.2.0-14) ...
Selecting previously unselected package libx32itm1.
Preparing to unpack .../18-libx32itm1_12.2.0-14_amd64.deb ...
Unpacking libx32itm1 (12.2.0-14) ...
Selecting previously unselected package lib32atomic1.
Preparing to unpack .../19-lib32atomic1_12.2.0-14_amd64.deb ...
Unpacking lib32atomic1 (12.2.0-14) ...
Selecting previously unselected package libx32atomic1.
Preparing to unpack .../20-libx32atomic1_12.2.0-14_amd64.deb ...
Unpacking libx32atomic1 (12.2.0-14) ...
Selecting previously unselected package lib32asan8.
Preparing to unpack .../21-lib32asan8_12.2.0-14_amd64.deb ...
Unpacking lib32asan8 (12.2.0-14) ...
Selecting previously unselected package libx32asan8.
Preparing to unpack .../22-libx32asan8_12.2.0-14_amd64.deb ...
Unpacking libx32asan8 (12.2.0-14) ...
Selecting previously unselected package lib32stdc++6.
Preparing to unpack .../23-lib32stdc++6_12.2.0-14_amd64.deb ...
Unpacking lib32stdc++6 (12.2.0-14) ...
Selecting previously unselected package lib32ubsan1.
Preparing to unpack .../24-lib32ubsan1_12.2.0-14_amd64.deb ...
Unpacking lib32ubsan1 (12.2.0-14) ...
Selecting previously unselected package libx32stdc++6.
Preparing to unpack .../25-libx32stdc++6_12.2.0-14_amd64.deb ...
Unpacking libx32stdc++6 (12.2.0-14) ...
Selecting previously unselected package libx32ubsan1.
Preparing to unpack .../26-libx32ubsan1_12.2.0-14_amd64.deb ...
Unpacking libx32ubsan1 (12.2.0-14) ...
Selecting previously unselected package lib32quadmath0.
Preparing to unpack .../27-lib32quadmath0_12.2.0-14_amd64.deb ...
Unpacking lib32quadmath0 (12.2.0-14) ...
Selecting previously unselected package libx32quadmath0.
Preparing to unpack .../28-libx32quadmath0_12.2.0-14_amd64.deb ...
Unpacking libx32quadmath0 (12.2.0-14) ...
Selecting previously unselected package lib32gcc-12-dev.
Preparing to unpack .../29-lib32gcc-12-dev_12.2.0-14_amd64.deb ...
Unpacking lib32gcc-12-dev (12.2.0-14) ...
Selecting previously unselected package libx32gcc-12-dev.
Preparing to unpack .../30-libx32gcc-12-dev_12.2.0-14_amd64.deb ...
Unpacking libx32gcc-12-dev (12.2.0-14) ...
Selecting previously unselected package gcc-12-multilib.
Preparing to unpack .../31-gcc-12-multilib_12.2.0-14_amd64.deb ...
Unpacking gcc-12-multilib (12.2.0-14) ...
Selecting previously unselected package lib32stdc++-12-dev.
Preparing to unpack .../32-lib32stdc++-12-dev_12.2.0-14_amd64.deb ...
Unpacking lib32stdc++-12-dev (12.2.0-14) ...
Selecting previously unselected package libx32stdc++-12-dev.
Preparing to unpack .../33-libx32stdc++-12-dev_12.2.0-14_amd64.deb ...
Unpacking libx32stdc++-12-dev (12.2.0-14) ...
Selecting previously unselected package g++-12-multilib.
Preparing to unpack .../34-g++-12-multilib_12.2.0-14_amd64.deb ...
Unpacking g++-12-multilib (12.2.0-14) ...
Selecting previously unselected package gcc-multilib.
Preparing to unpack .../35-gcc-multilib_4%3a12.2.0-3_amd64.deb ...
Unpacking gcc-multilib (4:12.2.0-3) ...
Selecting previously unselected package g++-multilib.
Preparing to unpack .../36-g++-multilib_4%3a12.2.0-3_amd64.deb ...
Unpacking g++-multilib (4:12.2.0-3) ...
Selecting previously unselected package gettext.
Preparing to unpack .../37-gettext_0.21-12_amd64.deb ...
Unpacking gettext (0.21-12) ...
Selecting previously unselected package gperf.
Preparing to unpack .../38-gperf_3.1-1_amd64.deb ...
Unpacking gperf (3.1-1) ...
Selecting previously unselected package make.
Preparing to unpack .../39-make_4.3-4.1_amd64.deb ...
Unpacking make (4.3-4.1) ...
Selecting previously unselected package ninja-build.
Preparing to unpack .../40-ninja-build_1.11.1-1_amd64.deb ...
Unpacking ninja-build (1.11.1-1) ...
Selecting previously unselected package meson.
Preparing to unpack .../41-meson_1.0.1-5_all.deb ...
Unpacking meson (1.0.1-5) ...
Selecting previously unselected package ncompress.
Preparing to unpack .../42-ncompress_4.2.4.6-6_amd64.deb ...
Unpacking ncompress (4.2.4.6-6) ...
Selecting previously unselected package zsh-common.
Preparing to unpack .../43-zsh-common_5.9-4_all.deb ...
Unpacking zsh-common (5.9-4) ...
Selecting previously unselected package zsh.
Preparing to unpack .../44-zsh_5.9-4+b5_amd64.deb ...
Unpacking zsh (5.9-4+b5) ...
Setting up gettext (0.21-12) ...
Setting up csh (20110502-7+b1) ...
update-alternatives: using /bin/bsd-csh to provide /bin/csh (csh) in auto mode
Setting up wget (1.21.3-1+b2) ...
Setting up libarchive13:amd64 (3.6.2-1+deb12u1) ...
Setting up zsh-common (5.9-4) ...
Setting up gperf (3.1-1) ...
Setting up ninja-build (1.11.1-1) ...
Setting up libc6-x32 (2.36-9+deb12u7) ...
Setting up libuv1:amd64 (1.44.2-1+deb12u1) ...
Setting up make (4.3-4.1) ...
Setting up xz-utils (5.4.1-0.2) ...
update-alternatives: using /usr/bin/xz to provide /usr/bin/lzma (lzma) in auto mode
Setting up libjsoncpp25:amd64 (1.9.5-4) ...
Setting up libx32gomp1 (12.2.0-14) ...
Setting up librhash0:amd64 (1.4.3-3) ...
Setting up libc6-i386 (2.36-9+deb12u7) ...
Setting up libx32quadmath0 (12.2.0-14) ...
Setting up cmake-data (3.25.1-1) ...
Setting up zsh (5.9-4+b5) ...
Setting up lib32atomic1 (12.2.0-14) ...
Setting up ncompress (4.2.4.6-6) ...
Setting up libx32atomic1 (12.2.0-14) ...
Setting up libc6-dev-i386 (2.36-9+deb12u7) ...
Setting up lib32itm1 (12.2.0-14) ...
Setting up libx32gcc-s1 (12.2.0-14) ...
Setting up meson (1.0.1-5) ...
Setting up libx32itm1 (12.2.0-14) ...
Setting up libx32asan8 (12.2.0-14) ...
Setting up libc6-dev-x32 (2.36-9+deb12u7) ...
Setting up lib32gomp1 (12.2.0-14) ...
Setting up lib32gcc-s1 (12.2.0-14) ...
Setting up lib32stdc++6 (12.2.0-14) ...
Setting up lib32asan8 (12.2.0-14) ...
Setting up lib32quadmath0 (12.2.0-14) ...
Setting up cmake (3.25.1-1) ...
Setting up libx32stdc++6 (12.2.0-14) ...
Setting up libx32ubsan1 (12.2.0-14) ...
Setting up lib32ubsan1 (12.2.0-14) ...
Setting up lib32gcc-12-dev (12.2.0-14) ...
Setting up libx32gcc-12-dev (12.2.0-14) ...
Setting up lib32stdc++-12-dev (12.2.0-14) ...
Setting up gcc-12-multilib (12.2.0-14) ...
Setting up libx32stdc++-12-dev (12.2.0-14) ...
Setting up gcc-multilib (4:12.2.0-3) ...
Setting up g++-12-multilib (12.2.0-14) ...
Setting up g++-multilib (4:12.2.0-3) ...
Processing triggers for libc-bin (2.36-9+deb12u7) ...
Processing triggers for debianutils (5.7-0.5~deb12u1) ...
2024-08-13 08:35:50,933 DEBUG: > sudo passwd --lock root
passwd: password changed.
2024-08-13 08:35:51,441 DEBUG: > sudo SUDO_FORCE_REMOVE=yes dpkg --purge sudo
(Reading database ... 70570 files and directories currently installed.)
Removing sudo (1.9.13p3-1+deb12u1) ...
Purging configuration files for sudo (1.9.13p3-1+deb12u1) ...
dpkg: warning: while removing sudo, directory '/etc/sudoers.d' not empty so not removed
Processing triggers for libc-bin (2.36-9+deb12u7) ...
2024-08-13 08:36:13,180 INFO: Getting source for revision 8c65de844d7f1ac9bc8731a7c6f0f66845b098eb
2024-08-13 08:36:13,181 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:13,181 DEBUG: > git rev-parse --show-toplevel
2024-08-13 08:36:13,386 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:13,386 DEBUG: > git submodule foreach --recursive git reset --hard
2024-08-13 08:36:13,590 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:13,590 DEBUG: > git reset --hard
2024-08-13 08:36:14,796 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:14,797 DEBUG: > git submodule foreach --recursive git clean -dffx
2024-08-13 08:36:14,900 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:14,901 DEBUG: > git clean -dffx
2024-08-13 08:36:15,004 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:15,004 DEBUG: > git -c core.askpass=/bin/true -c core.sshCommand=/bin/false -c url.https://.insteadOf=ssh:// -c url.https://u:p@bitbucket.org/.insteadOf=git@bitbucket.org: -c url.https://u:p@bitbucket.org.insteadOf=git://bitbucket.org -c url.https://u:p@bitbucket.org.insteadOf=https://bitbucket.org -c url.https://u:p@github.com/.insteadOf=git@github.com: -c url.https://u:p@github.com.insteadOf=git://github.com -c url.https://u:p@github.com.insteadOf=https://github.com -c url.https://u:p@gitlab.com/.insteadOf=git@gitlab.com: -c url.https://u:p@gitlab.com.insteadOf=git://gitlab.com -c url.https://u:p@gitlab.com.insteadOf=https://gitlab.com -c url.https://u:p@codeberg.org/.insteadOf=git@codeberg.org: -c url.https://u:p@codeberg.org.insteadOf=git://codeberg.org -c url.https://u:p@codeberg.org.insteadOf=https://codeberg.org fetch --prune --prune-tags --force origin
2024-08-13 08:36:15,709 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:15,709 DEBUG: > git -c core.askpass=/bin/true -c core.sshCommand=/bin/false -c url.https://.insteadOf=ssh:// -c url.https://u:p@bitbucket.org/.insteadOf=git@bitbucket.org: -c url.https://u:p@bitbucket.org.insteadOf=git://bitbucket.org -c url.https://u:p@bitbucket.org.insteadOf=https://bitbucket.org -c url.https://u:p@github.com/.insteadOf=git@github.com: -c url.https://u:p@github.com.insteadOf=git://github.com -c url.https://u:p@github.com.insteadOf=https://github.com -c url.https://u:p@gitlab.com/.insteadOf=git@gitlab.com: -c url.https://u:p@gitlab.com.insteadOf=git://gitlab.com -c url.https://u:p@gitlab.com.insteadOf=https://gitlab.com -c url.https://u:p@codeberg.org/.insteadOf=git@codeberg.org: -c url.https://u:p@codeberg.org.insteadOf=git://codeberg.org -c url.https://u:p@codeberg.org.insteadOf=https://codeberg.org fetch --prune --tags --force origin
2024-08-13 08:36:16,314 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:16,314 DEBUG: > git remote set-head origin --auto
2024-08-13 08:36:16,919 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:16,919 DEBUG: > git checkout -f 8c65de844d7f1ac9bc8731a7c6f0f66845b098eb
2024-08-13 08:36:17,724 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:17,725 DEBUG: > git clean -dffx
2024-08-13 08:36:17,828 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:17,828 DEBUG: > git rev-parse --show-toplevel
2024-08-13 08:36:18,032 DEBUG: Directory: build/space.celestia.mobilecelestia
2024-08-13 08:36:18,032 DEBUG: > git submodule deinit --all --force
2024-08-13 08:36:18,136 INFO: Creating local.properties file at build/space.celestia.mobilecelestia/local.properties
2024-08-13 08:36:18,139 INFO: Creating local.properties file at build/space.celestia.mobilecelestia/app/local.properties
2024-08-13 08:36:18,140 DEBUG: Removing debuggable flags from build/space.celestia.mobilecelestia/app
2024-08-13 08:36:18,184 INFO: Running 'prebuild' commands in build/space.celestia.mobilecelestia/app
2024-08-13 08:36:18,185 DEBUG: Directory: build/space.celestia.mobilecelestia/app
2024-08-13 08:36:18,185 DEBUG: > bash -e -u -o pipefail -x -c -- export CELESTIA_HASH=$(sed -nr 's/^Celestia=(.*)$/\1/p' ../versions.txt); export CONTENT_HASH=$(sed -nr 's/^CelestiaContent=(.*)$/\1/p' ../versions.txt); export LOC_HASH=$(sed -nr 's/^CelestiaLocalization=(.*)$/\1/p' ../versions.txt); export DEP_HASH=$(sed -nr 's/^apple-android=(.*)$/\1/p' ../versions.txt); cd ../../ && mkdir deps && cd deps; git clone https://dev.azure.com/CelestiaProject/Celestia/_git/apple-android; git clone --recurse-submodules https://github.com/celestiamobile/Celestia; git clone https://github.com/CelestiaProject/CelestiaContent; git clone https://github.com/celestiamobile/CelestiaLocalization; cd Celestia && git reset --hard $CELESTIA_HASH && cd -; cd CelestiaContent && git reset --hard $CONTENT_HASH && cd -; cd CelestiaLocalization && git reset --hard $LOC_HASH && cd -; cd apple-android && git reset --hard $DEP_HASH; chmod +x download.sh prepare_icu.sh build_android.sh; mkdir tmp && cd tmp; cp ../download.sh .; cp ../versions.sh .; ./download.sh; mv json.hpp ../.; mkdir targz tarxz tgz tz; for i in $(ls | grep ".tar.gz"); do cd "targz"; tar -xzf "../${i}"; pwd; cd ../; done; for i in $(ls | grep ".tar.xz"); do cd "tarxz"; tar -xJf "../${i}"; pwd; cd ../; done; for i in $(ls | grep ".tgz"); do cd "tgz"; tar -xzf "../${i}"; pwd; cd ../; done; for i in $(ls | grep ".tar.Z"); do cd "tz"; tar -xZf "../${i}"; pwd; cd ../; done; cd ../../../; mv deps space.celestia.mobilecelestia/.
/etc/bash.bashrc: line 7: PS1: unbound variable
++ sed -nr 's/^Celestia=(.*)$/\1/p' ../versions.txt
+ export CELESTIA_HASH=6084649
+ CELESTIA_HASH=6084649
++ sed -nr 's/^CelestiaContent=(.*)$/\1/p' ../versions.txt
+ export CONTENT_HASH=5fdfe4e
+ CONTENT_HASH=5fdfe4e
++ sed -nr 's/^CelestiaLocalization=(.*)$/\1/p' ../versions.txt
+ export LOC_HASH=cb13c3b
+ LOC_HASH=cb13c3b
++ sed -nr 's/^apple-android=(.*)$/\1/p' ../versions.txt
+ export DEP_HASH=4c44691
+ DEP_HASH=4c44691
+ cd ../../
+ mkdir deps
+ cd deps
+ git clone https://dev.azure.com/CelestiaProject/Celestia/_git/apple-android
Cloning into 'apple-android'...
+ git clone --recurse-submodules https://github.com/celestiamobile/Celestia
Cloning into 'Celestia'...
Submodule 'src/tools/celestia-gaia-stardb' (https://github.com/ajtribick/celestia-gaia-stardb.git) registered for path 'src/tools/celestia-gaia-stardb'
Submodule 'thirdparty/Spice' (https://github.com/OpenSpace/Spice.git) registered for path 'thirdparty/Spice'
Submodule 'thirdparty/fmt' (https://github.com/fmtlib/fmt.git) registered for path 'thirdparty/fmt'
Submodule 'thirdparty/miniaudio' (https://github.com/mackron/miniaudio.git) registered for path 'thirdparty/miniaudio'
Cloning into '/home/vagrant/build/deps/Celestia/src/tools/celestia-gaia-stardb'...
Cloning into '/home/vagrant/build/deps/Celestia/thirdparty/Spice'...
Cloning into '/home/vagrant/build/deps/Celestia/thirdparty/fmt'...
Cloning into '/home/vagrant/build/deps/Celestia/thirdparty/miniaudio'...
Submodule path 'src/tools/celestia-gaia-stardb': checked out 'd1d29c0cc133ee428ae8ae962aceb1c29b36bf5a'
Submodule path 'thirdparty/Spice': checked out '711ffdb91865c48018ba2efef963ed645ed2557b'
Submodule path 'thirdparty/fmt': checked out 'b6f4ceaed0a0a24ccf575fab6c56dd50ccf6f1a9'
Submodule path 'thirdparty/miniaudio': checked out 'd76b9a1ac424b5b259c2faeea0dc83d215df522a'
+ git clone https://github.com/CelestiaProject/CelestiaContent
Cloning into 'CelestiaContent'...
Updating files: 8% (54/649)
Updating files: 9% (59/649)
Updating files: 10% (65/649)
Updating files: 11% (72/649)
Updating files: 12% (78/649)
Updating files: 13% (85/649)
Updating files: 14% (91/649)
Updating files: 15% (98/649)
Updating files: 16% (104/649)
Updating files: 17% (111/649)
Updating files: 18% (117/649)
Updating files: 19% (124/649)
Updating files: 20% (130/649)
Updating files: 21% (137/649)
Updating files: 22% (143/649)
Updating files: 23% (150/649)
Updating files: 24% (156/649)
Updating files: 25% (163/649)
Updating files: 26% (169/649)
Updating files: 27% (176/649)
Updating files: 28% (182/649)
Updating files: 29% (189/649)
Updating files: 30% (195/649)
Updating files: 31% (202/649)
